Question to the First and deputy First Minister's
- Jan 6
- 2 min read

Minister's Answer
All councils were asked to submit applications up to £20k for the additional £220k funding. Allocations are detailed in the below table.
Council | Amount |
Antrim and Newtownabbey Borough Council | £20,000 |
Ards and North Down Borough Council | £20,000 |
Armagh and Banbridge Borough Council | £20,000 |
Belfast City Council | £20,000 |
Causeway Coast and Glens Borough Council | £17,600 |
Derry City and Strabane District Council | £20,000 |
Fermanagh and Omagh District Council | £20,000 |
Lisburn and Castlereagh City Council | £20,000 |
Mid and East Antrim Borough Council | £20,000 |
Mid Ulster Council | £20,000 |
Newry, Mourne and Down District Council | £20,000 |
Initiatives supported to date following the allocation of additional funds to the District Council Good Relations Programme (DCGRP) are shown below:
Council | Programmes/Projects |
ABC | Good Relations Family Fun Day, 6x Community Support Hubs, New Residents Guide, Challenging Behaviours Programme |
ANA | ANA Education Programme, ANA Engagement Programme, ANA Enrichment Programme, ANA Early Action Programme |
AND | Good Relations International Community Event, 2x Multicultural School Workshops |
BCC | No Room for Hate |
CCG | Diversity Education Cultural Workshops, Changemaker Programme |
DCSC | Waterside Neighbourhood Partnership, Greater Shantallow Area Partnership, Triax |
FAO | Coolnagard Community Development Association, Hospital Community Development Association, Strathroy Community Development Association, Lisanelly Community Development Association |
LCCC | Seymour Hill ASB Project, Glenavy Youth Project, Inclusion Football, Derriaghy/Milltown Hate Crime Project, LCCC Young Asylum Seeker Project, Community Cohesion Fund |
MEA | MEA Common Good Programme, MEA Integrate Programme |
MU | Diversity through Creative Arts, New and Diverse Communities, BME Inclusion |
NMD | Newry Water Festival, Cultural Day Downpatrick, Newry Mela, Small Worlds Sessions, Chinese Celebration Event, Romanian Family Day, Newry Diwali |
The outcomes of additional funding provided for social and racial cohesion purposes are assessed using participant questionnaires, designed to measure the impact of the activities they have undertaken, and qualitative feedback reports.































Comments